Administration
|
![]() |
Name: | Philipp Aeberli |
Status: | CEO | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | - | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | English, French, German | ||
![]() |
Name: | Isabelle Streiff | |
Status: | Accounting Manager | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | - | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English, German | ||
Sales and Application Specialists |
![]() |
Name: | Francesco Quaranta |
Status: | Sales Radiotherapy, Radiology, Quality Assurance | ||
Telephone: | +41-(0)52-204 01 91 | ||
Cell Phone: | +41-(0)76-568 24 53 | ||
Fax: | +41-(0)52-204 01 95 | ||
Spoken Languages: | English, Italian, German | ||
Name: | Karen Niemand | ||
Status: | Clinical Market Manager Ultrasound | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | +41-(0)76-569 24 53 | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English, German | ||
![]() |
Name: | Aline Vaillant | |
Status: | Application Specialist Ultrasound | ||
Telephone: | - | ||
Cell Phone: | +41-(0)79-155 00 50 | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English, Spanish | ||
![]() |
Name: | Pia Raggenbass | |
Status: | Application Specialist Ultrasound & Sales | ||
Telephone: | - | ||
Cell Phone: | +41-(0)79-130 80 00 | ||
Fax: | +41-(0)52-204 01 95 | ||
Spoken Languages: | German, English | ||
![]() |
Name: | Jacques Massoud | |
Status: | Area Sales Manager Ultrasound | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | +41-(0)79-242 26 97 | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English | ||
Service Engineers |
Name: | Cédric Bavaud | |
Status: | Service Engineer | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | +41-(0)76-556 82 29 | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English | ||
Name: | Julien Anken | ||
Status: | Service Engineer | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | +41-(0)79-423 93 92 | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, German, English | ||
![]() |
Name: | Michael Wöber | |
Status: | Service Engineer | ||
Telephone: | +41-(0)52-204 01 91 | ||
Cell Phone: | +41-(0)79-202 11 26 | ||
Fax: | +41-(0)52-204 01 95 | ||
Spoken Languages: | German, English | ||
![]() |
Name: | Eugen Seewald | |
Status: | Service Engineer | ||
Telephone: | +41-(0)52-204 01 91 | ||
Cell Phone: | +41-(0)79-594 92 91 | ||
Fax: | +41-(0)52-204 01 95 | ||
Spoken Languages: | German, English | ||
Logistics |
![]() |
Name: | Sylvie Burgisser |
Status: | Logistics Manager | ||
Telephone: | +41-(0)22-995 01 91 | ||
Cell Phone: | - | ||
Fax: | +41-(0)22-995 01 95 | ||
Spoken Languages: | French, English |